Brawl | Balmor, Battlemage Captain | Value you own: 0 % |
---|---|---|
39 | 39 | 40 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Balmor, Battlemage Captain | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Delver of Secrets // Insectile Aberration | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Lantern Bearer // Lanterns' Lift | 0 / 1 | 0.03 | 0.03 | 1 Common |
Expendable Lackey | 0 / 1 | 0.05 | 0.05 | 1 Common |
Faerie Vandal | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Ledger Shredder | 0 / 1 | 13.13 | 13.13 | 1 Rare |
Stormchaser Drake | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Micromancer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Rabbit Battery | 0 / 1 | 0.3 | 0.3 | 1 Uncommon |
Electrostatic Infantry | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Goro-Goro, Disciple of Ryusei | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Professional Face-Breaker | 0 / 1 | 3.68 | 3.68 | 1 Rare |
Ghitu Amplifier | 0 / 1 | 0.07 | 0.07 | 1 Common |
Atsushi, the Blazing Sky | 0 / 1 | 6.16 | 6.16 | 1 Mythic |
Moon-Circuit Hacker | 0 / 1 | 0.27 | 0.27 | 1 Common |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Sticky Fingers | 0 / 1 | 0.15 | 0.15 | 1 Common |
Ambitious Assault | 0 / 1 | 0.04 | 0.04 | 1 Common |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Flowstone Infusion | 0 / 1 | 0.09 | 0.09 | 1 Common |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Shore Up | 0 / 1 | 0.08 | 0.08 | 1 Common |
Slip Out the Back | 0 / 1 | 1.29 | 1.29 | 1 Uncommon |
Impulse | 0 / 1 | 0.16 | 0.16 | 1 Common |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Strangle | 0 / 1 | 0.15 | 0.15 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Thrill of Possibility | 0 / 1 | 0.1 | 0.1 | 1 Common |
Twinferno | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Antagonize | 0 / 1 | 0.04 | 0.04 | 1 Common |
Experimental Augury | 0 / 1 | 0.32 | 0.32 | 1 Common |
Arcane Infusion | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Geistwave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Alchemist's Retrieval | 0 / 1 | 0.09 | 0.09 | 1 Common |
Combat Research | 0 / 1 | 0.37 | 0.37 | 1 Uncommon |
Impede Momentum | 0 / 1 | 0.05 | 0.05 | 1 Common |
Mountain | 10 / 10 | 0.0 | 0.0 | |
Island | 10 / 10 | 0.0 | 0.0 | |
Crystal Grotto | 0 / 1 | 0.13 | 0.13 | 1 Common |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Swiftwater Cliffs | 0 / 1 | 0.07 | 0.07 | 1 Common |
MTGA:
You need
1 Mythic4 Rare
14 Uncommon
21 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Balmor, Battlemage Captain
Deck
1 Delver of Secrets // Insectile Aberration
1 Lantern Bearer // Lanterns' Lift
1 Expendable Lackey
1 Faerie Vandal
1 Ledger Shredder
1 Stormchaser Drake
1 Micromancer
1 Rabbit Battery
1 Electrostatic Infantry
1 Goro-Goro, Disciple of Ryusei
1 Professional Face-Breaker
1 Ghitu Amplifier
1 Atsushi, the Blazing Sky
1 Moon-Circuit Hacker
1 Thirst for Discovery
1 Sticky Fingers
1 Ambitious Assault
1 Witness Protection
1 Flowstone Infusion
1 Consider
1 Fading Hope
1 Shore Up
1 Slip Out the Back
1 Impulse
1 Play with Fire
1 Strangle
1 Lightning Strike
1 Thrill of Possibility
1 Twinferno
1 Antagonize
1 Experimental Augury
1 Arcane Infusion
1 Geistwave
1 Alchemist's Retrieval
1 Combat Research
1 Impede Momentum
10 Mountain
10 Island
1 Crystal Grotto
1 Stormcarved Coast
1 Swiftwater Cliffs